Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Team Rocket Returns: Dark Dragonite (Rare) 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Dark Gyarados (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Dark Houndoom (Reverse) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Dark Marowak (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Dark Slowking (Rare Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Dark Steelix (Rare Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Dark Tyranitar (Holo Rare) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Dark Tyranitar (Reverse Holo) 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Koffing (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Magikarp (Common) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Rattata (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Rocket's Mewtwo ex (Rare Holo EX) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Rocket's Scizor ex (Rare Holo EX) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Rocket's Scyther ex (Rare Holo EX) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Sandshrew (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Surprise! Time Machine (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Torchic (Gold Star) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Treecko (Gold Star) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Team Rocket Returns: Yanma (Rare) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved